Sending RT Structure Set to PacsOne

Known bugs reported by PacsOne users
Post Reply
wehrmann
Posts:3
Joined:Thu Jul 15, 2004 4:56 pm
Sending RT Structure Set to PacsOne

Post by wehrmann » Mon Aug 07, 2006 1:56 pm

I have a problem with sending a certain RT Structure Set to PacsOne.
It does work with any old version up to and including 3.1.7, but it does not work with any new version beginning with 3.1.8.
The error is:
Exception encountered in IoCompleteCallback
This is my 4.0.2 log file:

Mon Aug 07 16:24:02 2006 INFO - Server Process [203] Initialized as AE Title: [PacsOneTest]
Mon Aug 07 16:24:02 2006 INFO - Server Socket: 172 created successfully
Mon Aug 07 16:24:02 2006 INFO - Socket: 172 bind to Port: 1234
Mon Aug 07 16:24:02 2006 INFO - Worker Thread: 163 running
Mon Aug 07 16:24:02 2006 INFO - Worker Thread: 437 running
Mon Aug 07 16:24:08 2006 DEBUG - Running SQL Query: SELECT title FROM applentity WHERE worklistScp != 0;
Mon Aug 07 16:25:04 2006 INFO - Session: <1> started from SCU: 10.20.16.128
Mon Aug 07 16:25:04 2006 INFO - <1> Receiving A-ASSOCIATE-RQ PDU
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 32768 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 264 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Running SQL Query: SELECT * FROM applentity WHERE title='OTP_SCU';
Mon Aug 07 16:25:04 2006 INFO - 1 record found in [applentity] table
Mon Aug 07 16:25:04 2006 DEBUG - Received Present Context ID: 1
Mon Aug 07 16:25:04 2006 DEBUG - Received Abstract Syntax: 1.2.840.10008.5.1.4.1.1.481.3
Mon Aug 07 16:25:04 2006 DEBUG - Received Transfer Syntax: 1.2.840.10008.1.2.1
Mon Aug 07 16:25:04 2006 DEBUG - Received Transfer Syntax: 1.2.840.10008.1.2.2
Mon Aug 07 16:25:04 2006 DEBUG - Received Transfer Syntax: 1.2.840.10008.1.2
Mon Aug 07 16:25:04 2006 DEBUG - Received Max Pdu Length: 16384
Mon Aug 07 16:25:04 2006 INFO - <1> A-ASSOCIATE-RQ received successfully
Mon Aug 07 16:25:04 2006 DEBUG - Sending Present Context ID: 1 Result: 0
Mon Aug 07 16:25:04 2006 DEBUG - Sending Transfer Syntax: 1.2.840.10008.1.2.1
Mon Aug 07 16:25:04 2006 DEBUG - Send Max Pdu Length: 32762
Mon Aug 07 16:25:04 2006 INFO - <1> Sending A-ASSOCIATE-AC PDU
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting WRITE for 189 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 189 bytes
Mon Aug 07 16:25:04 2006 INFO - <1> A-ASSOCIATE-AC PDU sent successfully
Mon Aug 07 16:25:04 2006 INFO - <1> Receiving P-DATA-TF PDU
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 6 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 6 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 154 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 154 bytes
Mon Aug 07 16:25:04 2006 DEBUG - <1> PDV message header: [3] length: [150]
Mon Aug 07 16:25:04 2006 INFO - <1> C-STORE [1] command received in P-DATA-TF PDU
Mon Aug 07 16:25:04 2006 DEBUG - Running SQL Query: SELECT tag,syntax FROM coercion WHERE aetitle='OTP_SCU' ORDER BY sequence ASC;
Mon Aug 07 16:25:04 2006 DEBUG - <1> 154 bytes PDV read from P-DATA-TF PDU [154]
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 6 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 6 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 32756 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 8766 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 23990 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 8760 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 15230 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 8760 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 6470 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 3668 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> starting READ for 2802 bytes
Mon Aug 07 16:25:04 2006 DEBUG - Session: <1> I/O completed with 2802 bytes
Mon Aug 07 16:25:04 2006 DEBUG - <1> PDV message header: [0] length: [32752]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080005 Code String: [ISO_IR 100]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080012 Date String: [20060309]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080013 Time String: [183448]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080016 Unique ID: [1.2.840.10008.5.1.4.1.1.481.3]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080018 Unique ID: [1.3.6.1.4.1.2452.6.120060309.21834.348.1766527601]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080020 Date String: [20060309]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080050 Short String: []
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080060 Code String: [RTSTRUCT]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080070 Long String: [Nucletron]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00080090 Person Name: []
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081090 Long String: [Oncentra MasterPlan]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00100010 Person Name: [fusionstest]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00100020 Long String: [55555555555]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00100030 Date String: [19370106]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00100040 Code String: [M]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00181020 Long String: [OTP V1.4.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x0020000d Unique ID: [1.2.276.0.20.1.2.3.50931829125.3296.1141924482.953125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x0020000e Unique ID: [1.2.276.0.20.1.3.3.50931829125.3296.1141924512.843750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00200010 Short String: [000001]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00200011 Integer String: [1]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.3.1.2.3.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.2.3.50931829125.3296.1141924482.953125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x0020000e Unique ID: [1.2.276.0.20.1.3.3.50931829125.3296.1141924491.750000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924497.765625]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924498.171875]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924498.562500]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924498.953125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924499.875000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924500.468750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924500.875000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924501.265625]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924501.562500]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924502.171875]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924502.578125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924502.968750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924503.375000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924503.671875]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924504.375000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924505.78125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924505.468750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924506.375000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924507.203125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.3.1.2.3.1]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.2.3.50931829125.3296.1141924482.953125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x0020000e Unique ID: [1.2.276.0.20.1.3.3.50931829125.3296.1141924482.968750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924483.15625]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924484.78125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924484.546875]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924484.937500]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924485.343750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924485.750000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924486.156250]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924486.437500]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924486.750000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924487.250000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924487.546875]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924487.843750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924488.140625]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924488.546875]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924488.953125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924489.343750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924489.750000]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924490.343750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.4]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924491.62500]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924507.203125]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924505.468750]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081150 Unique ID: [1.2.840.10008.5.1.4.1.1.2]
Mon Aug 07 16:25:04 2006 DEBUG - Tag: 0x00081155 Unique ID: [1.2.276.0.20.1.4.3.50931829125.3296.1141924505.78125]
Mon Aug 07 16:25:04 2006 ERROR - Session <1>: Exception encountered in IoCompleteCallback
Mon Aug 07 16:25:04 2006 INFO - Session: <1> disconnected for client: 10.20.16.128
Mon Aug 07 16:26:09 2006 WARNING - Service STOP request received, shutting down...
Mon Aug 07 16:26:09 2006 INFO - Worker Thread: 437 returning: 0

pacsone
Site Admin
Posts:3149
Joined:Tue Sep 30, 2003 2:47 am

Post by pacsone » Mon Aug 07, 2006 3:42 pm

It does look like a bug in version 4.0.2 according to the logs. Is it possible for you to send us a sample image that you're sending to PacsOne? If so, please send it in a zip file attachment to mailto:pacsone@pacsone.net.

Post Reply